Apache Farmers Cooperative Cash Bids
APACHE | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CHICKASHA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
FORT COBB | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of October 30, 2024, 05:32:39 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
Please Call Apache: 580-588-3352 for Canola Prices