CoMark Equity Alliance LLC - Location Cash Bids
Cash bids are subject to change without notice. Quotes are delayed a minimum of 10 minutes.
CEA Cash Bids (Canola Below)
Name | Notes | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
---|---|---|---|---|---|---|
ADM GRAIN ENID | ||||||
ADM GRAIN HUTCHINSON | ||||||
ADM-DEERFIELD | ||||||
ALVA A | ||||||
AMORITA | ||||||
ANTHONY | ||||||
ANTHONY SOUTH (GIN) | ||||||
APACHE | ||||||
ARK CITY FEEDMILL | ||||||
ASHLEY | ||||||
ASHTON | ||||||
ATLANTA | ||||||
ATTICA | ||||||
AVARD | ||||||
BAKER OK | ||||||
BANNER | ||||||
BARTLETT | ||||||
BAXTER SPRINGS | ||||||
BEAVER OK | ||||||
BELLE PLAINE | ||||||
BENTLEY | ||||||
BLACKWELL | ||||||
BOOKER | ||||||
BRAMAN | ||||||
BRAMAN SOUTH | ||||||
BRINKMAN | ||||||
BRYANS CORNER OK | ||||||
BUFFALO | ||||||
BURDEN | ||||||
BURLINGTON | ||||||
CALDWELL | ||||||
CAMBRIDGE | ||||||
CANADA | ||||||
CANTON | ||||||
CAPRON | ||||||
CARTER | ||||||
CGB - ENID | ||||||
CGB PORT 33 | ||||||
CHICKASHA | ||||||
CHISHOLM TRAIL TERM | ||||||
CLEARWATER | ||||||
CLYDE | ||||||
COLUMBUS | ||||||
COLUMBUS EAST | ||||||
COLUMBUS NORTH | ||||||
COLWICH | ||||||
CONLEY TX | ||||||
CONWAY SPRINGS EAST | ||||||
CONWAY SPRINGS WEST | ||||||
CORN | ||||||
CORWIN | ||||||
COVINGTON | ||||||
CRESCENT | ||||||
DACOMA | ||||||
DANBURY ELEVATOR | ||||||
DARROUZETT TX | ||||||
DEER CREEK | ||||||
DOUGLAS | ||||||
DUKE | ||||||
DUQUOIN | ||||||
EAKLY | ||||||
ELLIS | ||||||
FAIRMONT | ||||||
FARNSWORTH TX | ||||||
FAULKNER | ||||||
FORT COBB | ||||||
FREEDOM | ||||||
GEUDA SPRINGS | ||||||
GOLTRY | ||||||
GOTEBO | ||||||
GRANITE | ||||||
GREAT PLAINS COMM | ||||||
GUYMON, OK | ||||||
HACKNEY | ||||||
HALSTEAD EAST | ||||||
HALSTEAD WEST | ||||||
HARDTNER | ||||||
HARPER | ||||||
HAZELTON | ||||||
HAZELTON WEST | ||||||
HELENA | ||||||
HERNDON ELEVATOR | ||||||
HILLSBORO ELEVATOR | ||||||
HILLSBORO HOOP | ||||||
HILLSDALE | ||||||
HOBART | ||||||
HOLT TX | ||||||
HOPETON | ||||||
HUNTER | ||||||
HUNTOON TX | ||||||
JENNINGS ELEVATOR | ||||||
JET | ||||||
KANONA ELEVATOR | ||||||
KELLOGG | ||||||
KERRICK | ||||||
KILDARE | ||||||
KIOWA | ||||||
KIOWA EAST | ||||||
KIOWA SOUTH | ||||||
KREMLIN | ||||||
LAMONT | ||||||
LEGER (ALTUS) | ||||||
LEHIGH | ||||||
LENORA ELEVATOR | ||||||
LIBERAL KS | ||||||
LONE WOLF | ||||||
MANCHESTER | ||||||
MARION | ||||||
MARLAND | ||||||
MARSHALL | ||||||
MCCUNE | ||||||
MCWILLIE | ||||||
MEDFORD | ||||||
MOORELAND | ||||||
MT HOPE | ||||||
MULVANE | ||||||
NARDIN | ||||||
NASH | ||||||
NEW SALEM | ||||||
NEWKIRK | ||||||
NORCATUR ELEVATOR | ||||||
OBERLIN ELEVATOR | ||||||
PATTERSON | ||||||
PERRY | ||||||
PERRYTON TX | ||||||
PETERSBURG TX | ||||||
PONCA CITY | ||||||
POND CREEK | ||||||
PRAIRIEOLA KS | ||||||
PRINGLEMORSE | ||||||
RENFROW | ||||||
RIGA | ||||||
ROOSEVELT | ||||||
SCOULAR PRATT | ||||||
SELMAN | ||||||
SHARON | ||||||
SHOOK | ||||||
SNYDER | ||||||
SPEARMAN TX | ||||||
SPRING | ||||||
SPRINGDALE/WESTVILLE | ||||||
STANDARD (ALTUS) | ||||||
TEXHOMA, TX | ||||||
TONKAWA | ||||||
TURPIN OK | ||||||
TUTTLE | ||||||
TWICHELL TX | ||||||
UDALL | ||||||
UNION CITY | ||||||
VITERRA CATOOSA | ||||||
VITERRA SHERWIN | ||||||
VITERRA WICHITA | ||||||
WAKA TX | ||||||
WAKITA | ||||||
WAUKOMIS | ||||||
WAYNOKA | ||||||
WEATHERFORD | ||||||
WELLINGTON TERM-CEA | ||||||
WINFIELD |
Quotes are delayed, as of October 30, 2024, 05:32:39 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
ALVA A | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
ANTHONY | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
CALDWELL | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
DACOMA | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
KIOWA | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
MEDFORD | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
POND CREEK | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
WAUKOMIS | |||||
---|---|---|---|---|---|
Name | Notes | Delivery Start | Futures Price | Cash Price (bushel) | Futures Change |
Quotes are delayed, as of October 30, 2024, 05:32:39 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
Please Call Following Locations For Canola Bids:
- Newkirk - 580-362-2109
- Kiowa - 620-825-4212
- Meno - 580-776-2241
- Perry - 580-336-2292
- Medford - 580-395-2286
- Apache - 580-588-3352
Click Member Locations Page Below For Member Cash Bids
Farmers Co-operative Association
General Manager – Charlotte Murrow
580-327-3854
580-327-3854
Banner Co-operative Elevator Association
General Manager – David Bonds
405-354-5248
General Manager – David Bonds
405-354-5248
Oklahoma Kansas Cooperatives
General Manager – Robbie Newman
580-431-2211
580-431-2211
Crescent Cooperative Association
General Manager – Ryan Thomas
405-969-3334
405-969-3334
The Anthony Farmers Cooperative Elevator Company
General Manager – Dan Cashier
(620) 842-2172
Farmer's Coop Assoc. Columbus
General Manager – Matt Case
(620) 429-2296
Farmers Cooperative Grain Assoc. Conway Springs
General Manager – Pat Lies
(620) 456-2222
Two Rivers Coop
General Manager – Kevin Kelly
(620) 442-2360
Decatur Cooperative Association
General Manager – Kurt Anderson
(800) 886-2293
Mulvane Cooperative Union
General Manager – Jeremy Nelson
(316) 777-1121
McCune Coop
General Manager – Russ Smith
(620) 632-4226
Golden Belt Coop
General Manager - Eric Werth
(785) 726-3115
Texhoma Wheat Growers, Inc.
General Manager - Audrey Hofferber
(806) 827-7261
Planters Co-operative Association
General Manager - Dustyn Hoffman
580-846-9008
Farmers Coop Elevator Company (FAR)
General Manager - Jack Queen
316-835-2261