Perryton Equity Exchange Cash Bids
BAKER OK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
BEAVER OK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
BOOKER | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
BRYANS CORNER OK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CONLEY TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CORN | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
DARROUZETT TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
EAKLY | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
FARNSWORTH TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HOLT TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HUNTOON TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
KERRICK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
LIBERAL KS | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
PERRYTON TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
PETERSBURG TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
PRAIRIEOLA KS | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
PRINGLEMORSE | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
SPEARMAN TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
TURPIN OK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
TWICHELL TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
WAKA TX | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
WEATHERFORD | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of November 11, 2024, 07:49:02 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
Quotes are delayed, as of November 11, 2024, 07:49:02 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.