Land Run Farmers Coop Cash Bids
ADM GRAIN ENID | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CGB - ENID | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
DOUGLAS | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
MARSHALL | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
WAUKOMIS | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of December 26, 2024, 07:38:14 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
Quotes are delayed, as of December 26, 2024, 07:38:14 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.