Burlington Coop Assoc. Cash Bids
AMORITA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
BURLINGTON | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CGB - ENID | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CHISHOLM TRAIL TERM | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CORWIN | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HARDTNER | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HAZELTON | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HAZELTON WEST | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
KIOWA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
KIOWA EAST | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
KIOWA SOUTH | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of December 26, 2024, 08:11:58 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
Quotes are delayed, as of December 26, 2024, 08:11:58 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.