CEA Terminals
CHISHOLM TRAIL TERM | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Futures Price | Basis Month | Basis | Cash Price | Futures Change |
GREAT PLAINS COMM | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Futures Price | Basis Month | Basis | Cash Price | Futures Change |
WELLINGTON TERM-CEA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Futures Price | Basis Month | Basis | Cash Price | Futures Change |
Quotes are delayed, as of November 21, 2024, 12:19:10 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.